The most consistent builders on the platform
The VibeTalent leaderboard ranks developers by their vibe score — a reputation metric calculated from coding streaks, project quality, GitHub activity, and community endorsements. The most consistent builders rise to the top, proving their dedication through daily shipping.
| Rank | Builder | Vibe Score | Badge |
|---|---|---|---|
| #1 | Allen Saji@allensaji | 501 | 🥈Silver |
| #2 | Rajput karan ravi@karan | 298 | 🥉Bronze |
| #3 | Fahmin Mohammed@fahmin | 252 | |
| #4 | @apoorv | 242 | 🥉Bronze |
| #5 | meta_alchemist@meta_alchemist | 233 | 🥉Bronze |
| #6 | abhinav@abhinav | 223 | |
| #7 | AD @adityawaslost | 217 | 🥉Bronze |
| #8 | AA @aaronjmars@aaron | 211 | 🥉Bronze |
| #9 | Zenvic@zenvi00 | 187 | |
| #10 | ji233@ji233 | 163 | |
| #11 | Nik Anand@nik | 135 | 🥉Bronze |
| #12 | TA Cristea-Zablau Octavian@tavi | 135 | |
| #13 | Aditya@adxtyahq | 130 | |
| #14 | Shijas T@shijas | 128 | |
| #15 | Dhanush@dhanushdotcodes | 122 |
Showing 1–15 of 119 builders